Key Stage 3 Schemes of Work
Computer Science (CS) | 
      No. of weeks | 
      Year 7 | 
      Year 8 | 
      Year 9 | 
      |
| Python: An introduction | 6 | Click Here | |||
| Python: Numbers | 5 | Click Here | |||
| Python: Drawing | 4 | Click Here | |||
| Python: Introduction to lists | 4 | Click Here | |||
| HTML 4 and CSS: an introduction | 6 | Click Here | |||
| Scratch - an introduction | 6 | Click Here | |||
| Boolean logic, logic gates and truth tables | 2 | Click Here | |||
| Representing data: images, sound and text | 5 | Click Here | |||
| Computational Thinking | 4 | Click Here | |||
| Flowcharts | 2 | Click Here | |||
| Pseudocode: an introduction | 2 | Click Here | |||
| Sorting and searching algorithms | 3 | Click Here | |||
| Binary numbers | 2 | Click Here | |||
| Hardware and computer systems | 4 | Click Here | |||
| Computer networks and the Internet | 6 | Click Here | 
Information Technology (IT) | 
      No. of weeks | 
      Year 7 | 
      Year 8 | 
      Year 9 | 
      |
| Year 7 baseline test | 3 | Click Here | 
Digital Literacy (DL) | 
      No. of weeks | 
      Year 7 | 
      Year 8 | 
      Year 9 | 
      |
| Online safety: Viruses, password security and digital footprints | 3 | Click Here | |||
| 2 | Click Here | ||||
![]()  | 
      2 | Click Here | |||
| (Free - no subscription) Online safety - some general rules | - | Click Here | 
Unplugged resources | 
      No. of weeks | 
      Year 7 | 
      Year 8 | 
      Year 9 | 
      |
| Spreadsheets | 1 | Click Here | 
Legacy SoW (2003-2012) here.

